Compare Laboratory-Grown Diamond Reports
|
|
|
|
|
|---|---|---|---|---|
| LABORATORY-GROWN DIAMOND REPORT | LABORATORY-GROWN DIAMOND REPORT – DOSSIER | LABORATORY-GROWN COLORED DIAMOND REPORT | LABORATORY-GROWN COLORED DIAMOND REPORT - COLOR IDENTIFICATION | |
| CARAT WEIGHT | 0.15+ carats | 0.15 to 9.99 carats (Up to 3.99 carats in Surat) |
0.15+ carats | Any carat weight |
| UNMOUNTED ONLY | ||||
| GIA 4Cs ASSESSMENT | ||||
| COLOR SPECIFICATIONS | ||||
| CLARITY SPECIFICATIONS |
||||
| CLARITY CHARACTERISTICS | ||||
| PLOTTED DIAGRAM | ||||
| GIA CUT GRADE | ||||
| CARAT WEIGHT | ||||
| SHAPE & CUTTING STYLE | ||||
| MEASUREMENTS | ||||
| POLISH & SYMMETRY | ||||
| FLUORESCENCE | ||||
| GROWTH TYPE | ||||
| POST-GROWTH TREATMENT | ||||
| LASER INSCRIPTION | ||||
| DIGITAL-ONLY REPORT |
*For standard round brilliant cut laboratory-grown diamonds only