Compare Colored Diamond Grading Reports
![]() |
|
![]() |
|
|---|---|---|---|
| COLORED DIAMOND GRADING REPORT | COLORED DIAMOND ORIGIN REPORT | COLORED DIAMOND IDENTIFICATION AND ORIGIN REPORT | |
| CARAT WEIGHT | 0.15+ carats | 0.15+ carats | Any carat weight* |
| UNMOUNTED ONLY | |||
| APPROXIMATE COST | $147* | $175 | $98** |
| GIA 4Cs ASSESSMENT | |||
| COUNTRY OF ORIGIN | |||
| COLOR GRADE & ORIGIN | |||
| CLARITY GRADE | |||
| CARAT WEIGHT | |||
| PLOTTED CLARITY DIAGRAM | |||
| MEASUREMENTS | |||
| POLISH & SYMMETRY | |||
| FLUORESCENCE | |||
| TESTED FOR NATURAL VS. SYNTHETIC AND TREATMENTS | |||
| LASER INSCRIPTION | Optional | Optional | |
| DIGITAL PHOTOGRAPH | Optional | Optional |
*Services for Colored Diamonds weighing less than 0.15 are only available in New York
**Prices shown for 0.85 carat diamond
***The Colored Diamond Origin Report includes images of the rough and polished diamond available through Report Check

