Compare D-to-Z Diamond Grading Reports
Scroll to the right to view more reports.
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|
| DIAMOND GRADING REPORT | DIAMOND ORIGIN REPORT | DIAMOND DOSSIER® | DIAMOND eREPORT | DIAMOND FOCUS™ REPORT | |
| CARAT WEIGHT | 0.15+ carats | 0.15+ carats | 0.15 to 1.99 carats | 0.15-2.99 carats | 0.15-0.39 carats |
| UNMOUNTED ONLY | |||||
| APPROXIMATE COST | $78* | $100* | $53* | $48* | $20** |
| GIA 4Cs ASSESSMENT | |||||
| PLOTTED CLARITY DIAGRAM | |||||
| COUNTRY OF ORIGIN | |||||
| SHAPE AND CUTTING STYLE | |||||
| GIA CUT GRADE | |
|
|
|
|
| MEASUREMENTS | |||||
| POLISH & SYMMETRY | |||||
| FLUORESCENCE | |||||
| TESTED FOR NATURAL VS. LABORATORY-GROWN AND TREATMENTS | |||||
| LASER INSCRIPTION | Optional | Optional | |||
| PAPERLESS REPORT | |||||
| DIGITAL PHOTOGRAPH |
*Prices shown for 0.85 carat diamond
**Price shown for 0.20 carat diamond
***For Standard Round Brilliant cut only
****The Diamond Origin Report includes images of the rough and polished diamond available through Report Check.




